Richest Twitch Earners: The names at the top of the Twitch earnings hit parade are included in a data leak.
The highest earners on Amazon’s omnipresent streaming network have been disclosed thanks to a major Twitch data breach.
According to the data extracted from the 128MB torrent file, CriticalRole has collected more than $9.6 million in contributions and subscriptions since 2019, with 81 of the top 100 earners getting more than a million dollars.
We presume they’ve all disclosed their profits and paid the required amount to their local tax authorities. (In this way, Amazon is a law unto itself.)
Risky hot tub dweller Amouranth ($1.4m), Sonic the Hedgehog lookalike Ninja ($1.4m), Escape from Tarkov broadcaster DrLupo ($1.9m), and recent New World conversion shroud ($2.0m) are among the top 50.
NICKMERCS, Tfue, summit1g, and xQcOW are the five Twitch streamers that have earned more than $5 million since 2019, with CriticalRole at the top of the earnings tree with almost $10 million.
Dwarf Mamba is towards the bottom of the list of 10,000 streamers.
The list below obviously does not include all of a streamer’s revenue; it only includes what he or she has earned directly from Twitch.
Many broadcasters make considerably more money via sponsorship and merchandise partnerships than they do from donations and direct subs.
Ninja, auronplay, and a slew of other companies would be much higher up if we had access to complete financial data.
Twitch Rich List
Twitch Streamer | Twitch Earnings | |
1 | CriticalRole | $9.6m |
2 | xQcOW | $8.5m |
3 | summit1g | $5.8m |
4 | Tfue | $5.3m |
5 | NICKMERCS | $5.1m |
6 | ludwig | $3.3m |
7 | TimTheTatman | $3.3m |
8 | Altoar | $3.1m |
9 | auronplay | $3.1m |
10 | LIRIK | $3.0m |
11 | __unknown__ | $2.9m |
12 | Gaules | $2.8m |
13 | HasanAbi | $2.8m |
14 | Asmongold | $2.6m |
15 | loltyler1 | $2.5m |
16 | RanbooLive | $2.4m |
17 | MontanaBlack88 | $2.4m |
18 | ibai | $2.3m |
19 | Castro_1021 | $2.3m |
20 | MOONMOON | $2.2m |
21 | TheRealKnossi | $2.1m |
22 | moistcr1tikal | $2.1m |
23 | Mizkif | $2.1m |
24 | CohhCarnage | $2.1m |
25 | shroud | $2.0m |
26 | AdmiralBahroo | $2.0m |
27 | Pestily | $2.0m |
28 | Sykkuno | $1.9m |
29 | ESL_CSGO | $1.9m |
30 | LVNDMARK | $1.9m |
31 | DrLupo | $1.9m |
32 | AdinRoss | $1.9m |
33 | Clix | $1.8m |
34 | TeePee | $1.8m |
35 | Rubius | $1.8m |
36 | PaymoneyWubby | $1.8m |
37 | alanzoka | $1.7m |
38 | Trainwreckstv | $1.6m |
39 | pokimane | $1.5m |
40 | tommyinnit | $1.5m |
41 | Maximilian_DOOD | $1.5m |
42 | GRONKH | $1.5m |
43 | sodapoppin | $1.5m |
44 | ZeratoR | $1.4m |
45 | BobbyPoffGaming | $1.4m |
46 | Ninja | $1.4m |
47 | Philza | $1.4m |
48 | Amouranth | $1.4m |
49 | BruceGreene | $1.3m |
50 | Odablock | $1.3m |
Amazon has failed to provide a formal response to the Twitch data breach, while acknowledging the magnitude and gravity of the information exposed by hackers.
This page will be updated when additional information becomes available.
Press-Wire Homepage | press-wire.org |