CBSE 12th Economics exam 2021 has been concluded today. Check the exam pattern, CBSE Class 12 economics answer key 2021 and exam analysis here.
The Class 12 Economics exam was completed today at 1 p.m. by the Central Board of Secondary Education (CBSE). Pen and paper were used in the CBSE Class 12 Economics term 1 exam. The CBSE Board will release the CBSE Class 12 Economics answer key for evaluation of the CBSE OMR sheet. Third-party websites have published the unofficial CBSE Board answer key. Students can use the answer keys provided below to calculate their likely scores.
CBSE Class 12 Economics Answer Key 2021 (Official)
The official CBSE board Economics answer key is distributed to exam centres by the CBSE board. Exam supervisors will use the answer key provided by the board to evaluate the answers. In the event that a discrepancy in the question paper is discovered, students should contact their respective exam centres.
CBSE Class 12 Economics Answer key unofficial
The below given CBSE answer key 2021 are as per Times Now News. CBSE Answer Key Paper Code 058/1/4
Q. No. | Answer | Q. No. | Answer | Q. No. | Answer | Q. No. | Answer |
1 | (B) | 16 | (A) | 31 | (A) | 46 | (D) |
2 | (D) | 17 | (B) | 32 | (C) | 47 | (A) |
3 | (D) | 18 | (B) | 33 | (B) | 48 | (D) |
4 | (C) | 19 | (D) | 34 | (C) | 49 | (D) |
5 | (A) | 20 | (D) | 35 | (C) | 50 | (A) |
6 | (C) | 21 | (A) | 36 | (B) | 51 | (A) |
7 | (D) | 22 | (B) | 37 | (C) | 52 | (B) |
8 | (D) | 23 | (A) | 38 | (D) | 53 | (D) |
9 | (C) | 24 | (C) | 39 | (D) | 54 | (B) |
10 | (C) | 25 | (A) | 40 | (B) | 55 | (D) |
11 | (A) | 26 | (D) | 41 | (A) | 56 | (C) |
12 | (D) | 27 | (C) | 42 | (C) | 57 | (A) |
13 | (C) | 28 | (C) | 43 | (D) | 58 | (D) |
14 | (D) | 29 | (D) | 44 | (C) | 59 | (C) |
15 | (C) | 30 | (B) | 45 | (C) | 60 | (C) |
CBSE Answer Key Paper Code 058/2/4
Q. No. | Answer | Q. No. | Answer | Q. No. | Answer | Q. No. | Answer |
1 | (C) | 16 | (C) | 31 | (B) | 46 | (C) |
2 | (B) | 17 | (D) | 32 | (A) | 47 | (C) |
3 | (B) | 18 | (B) | 33 | (C) | 48 | (A) |
4 | (C) | 19 | (A) | 34 | (A) | 49 | (C) |
5 | (A) | 20 | (D) | 35 | (D) | 50 | (D) |
6 | (B) | 21 | (B) | 36 | (B) | 51 | (B) |
7 | (C) | 22 | (A) | 37 | (D) | 52 | (C) |
8 | (D) | 23 | (B) | 38 | (B) | 53 | (C) |
9 | (D) | 24 | (A) | 39 | (D) | 54 | (C) |
10 | (B) | 25 | (D) | 40 | (C) | 55 | (B) |
11 | (C) | 26 | (A) | 41 | (A) | 56 | (B) |
12 | (A) | 27 | (A) | 42 | (C) | 57 | (C) |
13 | (D) | 28 | (D) | 43 | (C) | 58 | (C) |
14 | (A) | 29 | (B) | 44 | (B) | 59 | (A) |
15 | (A) | 30 | (D) | 45 | (A) | 60 | (D) |
CBSE Answer Key Paper Code 058/3/4
Q. No. | Answer | Q. No. | Answer | Q. No. | Answer | Q. No. | Answer |
1 | (C) | 16 | (C) | 31 | (C) | 46 | (A) |
2 | (C) | 17 | (B) | 32 | (D) | 47 | (B) |
3 | (C) | 18 | (C) | 33 | (B) | 48 | (D) |
4 | (A) | 19 | (C) | 34 | (B) | 49 | (B) |
5 | (A) | 20 | (C) | 35 | (D) | 50 | (B) |
6 | (D) | 21 | (C) | 36 | (A) | 51 | (D) |
7 | (D) | 22 | (D) | 37 | (B) | 52 | (C) |
8 | (A) | 23 | (D) | 38 | (B) | 53 | (B) |
9 | (C) | 24 | (C) | 39 | (D) | 54 | (C) |
10 | (B) | 25 | (C) | 40 | (D) | 55 | (A) |
11 | (D) | 26 | (C) | 41 | (D) | 56 | (C) |
12 | (A) | 27 | (D) | 42 | (B) | 57 | (D) |
13 | (B) | 28 | (A) | 43 | (B) | 58 | (B) |
14 | (C) | 29 | (C) | 44 | (D) | 59 | (D) |
15 | (C) | 30 | (A) | 45 | (A) | 60 | (C) |
CBSE Class 12 Economics exam 2021-22 Marking Scheme
In the CBSE 12th Economics exam 2021-22, there were a total of 60 questions in this paper out of which 50 questions are to be attempted.
CBSE Class 12 upcoming exam date 2021-22
Date | Subject Name |
December 15, 2021 | Economics |
December 16, 2021 | Hindi |
December 17, 2021 | Political Science |
December 18, 2021 | Biology |
December 20, 2021 | History |
December 21, 2021 | Informatics Practices, Computer Science |
December 22, 2021 | Home Science |
CBSE term 1 results Class 12
CBSE board will not announce CBSE Class 12 term 1 result as pass, fail or essential repeat. The CBSE has not announced the CBSE results date and time. The final results will be declared after term 2 exams.