NEW DELHI: Today, August 25, the toppers of the TS EAMCET 2021 were published by Jawaharlal Nehru Technological University in Hyderabad. Along with the Telangana EAMCET results, the entire list of TS EAMCET toppers for 2021 has been revealed. Satti Karthikeya took the top spot this year, followed by Duggineni Venkata Paneedh and Mohammed Abdul Muqeeth.
According to the TS EAMCET 2021 data published by the authorities, a total of 79090 students took the Telangana EAMCET 2021 test for engineering, with 92.48 percent of students qualifying. The entire list of TS EAMCET toppers for engineering stream in 2021 can be seen in the table below.
TS EAMCET 2021 – Engineering Toppers List
Ranks | Topper name | TS EAMCET marks 2021 |
Rank 1 | SATTI KARTHIKEYA | 158.497905 |
Rank 2 | DUGGINENI VENKATA PANEESH | 156.583675 |
Rank 3 | MOHAMMED ABDUL MUQEETH | 156.450694 |
Rank 4 | RAMASWAMY SANTHOSH REDDY | 154.757746 |
Rank 5 | JOSYULA VENKATA ADITYA | 154.746763 |
Rank 6 | POTHAMSETTY CHETHAN MANOGNA SAI | 154.675758 |
Rank 7 | MIDATHANA PRANAY | 153.306697 |
Rank 8 | Desai Sai Pranav | 152.694827 |
Rank 9 | SAVARAM DIVAKAR SAI | 152.694827 |
Rank 10 | SOMIDI SATHWIKA REDDY | 152.138238 |
TS EAMCET 2021 Toppers – Toppers in Agriculture & Medical (AM) stream
Rank | TS EAMCET 2021 Toppers |
1 | MANDAVA KARTHIKEYA |
2 | EMANI SRINIJA |
3 | TERUPALLY SAI KOUSHAL REDDY |
4 | RANGU SRINIVASA KARTHIKEYA |
5 | CHANDAM VISHNU VIVEK |
6 | KOLA PAVAN RAJU |
7 | KANNEKANTI LASYA CHOWDARY |
8 | PALLI VENKATA KAUSHIK REDDY |
9 | RAVI ABHIRAM |
10 | BANDAGORLA RAMAKRISHNA |
TS EAMCET 2021 Statistics for Engineering
Particulars | Details |
How many candidates appeared for TS EAMCET 2021 | 79090 Engg147991 AM |
Percentage of attendance | 89.71% Engg91.19% am |
Total number of candidates qualified | 89.71% Engg91.19% am |
The TS EAMCET 2021 test was held by JNTUK from August 4 to 6 for engineering programmes and August 9 and 10 for agriculture courses. JNTUK conducted the TS EAMCET 2021 on behalf of TSCHE. The entrance test was held to determine eligibility for undergraduate courses provided by the state’s participating institutes.