Hansraj College 2nd Cut-off List: Hansraj College of Delhi University has released its second cut-off list for undergraduate merit-based admissions in 2021. Candidates can check the Hansraj College second cut-off list 2021 by going to hansrajcollege.ac.in, the college’s official website.
Admission to Hansraj College’s BSc Hons Computer Science programme is now closed. The Hansraj College announced a 100% cut-off for BSc Hons Computer Science and 99.75 percent for BCom Hons and BA Hons Economics in the first round of admissions. The minimum cut-off for the BA Hons Sanskrit programme has been set at 72 percent. The overall cut-off score has decreased from 0.25 to 2 percentage points, according to the Hansraj College second cut-off list 2021.
The cut-offs for BA (Hons) Economics and B.Com (Hons) is 99 per cent. For admission to BSc (Hons) Physics, the cut-off percentage is reduced to 99.33.
From October 11 to October 13, candidates must apply for admissions against the Hansraj College second cut-off 2021. From October 11 to 13, admissions against the second Hansraj College cut-off list 2021 can be made. The DU officials will approve admissions by October 14 (5 p.m.), and fee payment will be accepted until October 15. (5 pm). The cut-off list for Hansraj College is determined by the candidates’ results in the Class 12 examination.
DU 2nd Cut-offs 2021: Hansraj College cut-offs for unreserved seats:
Subject | 2nd DU Cut-off 2020 (In %) | 2nd DU Cut-off 2021 (In %) |
BA (Hons) Economics | 98.5 | 99 |
BA (Hons) English | 97.75 | 98.5 |
BA (Hons) Hindi | Closed | 94 |
BA (Hons) History | Closed | 98.75 |
BA (Hons) Philosophy | 96.25 | 96.75 |
BA (Hons) Sanskrit | Closed | 79 |
BCom (Hons) | 98 | 99 |
BSc (Hons) Anthropology | Closed | Closed |
BSc (Hons) Botany | Closed | 96 |
BSc (Hons) Chemistry | 96.67 | 98.66 |
BSc (Hons) Computer Science | 97.25 | Closed |
BSc (Hons) Electronics | 96 | 98 |
BSc (Hons) Geology | 96.66 | 98.66 |
BSc (Hons) Mathematics | Closed | 98.75 |
BSc (Hons) Physics | 97.33 | 95.33 |
BSc (Hons) Zoology | 96 | 98.33 |
BSc Physical Science with Chemistry | 96 | 97 |
BSc Life Science | Closed | 97 |
This year, DU received 2.87 lakh applications for undergraduate admissions, which is a decrease from the previous year. Last year, over 3.53 lakh students applied for admission to Delhi University.
DU 1st Cut-offs 2021: Hansraj College cut-offs for unreserved seats:
Subject | 1st DU Cut-off 2020 (In %) | 1st DU cut-off 2021 (In %) |
BA (Hons) Economics | 98.75 | 99.75 |
BA (Hons) English | 98 | 99 |
BA (Hons) Hindi | 90 | 95 |
BA (Hons) History | 97.5 | 99 |
BA (Hons) Philosophy | 96.5 | 98 |
BA (Hons) Sanskrit | 72 | 80 |
BCom (Hons) | 99.25 | 99.75 |
BSc (Hons) Anthropology | 93 | 96 |
BSc (Hons) Botany | 95 | 97 |
BSc (Hons) Chemistry | 97 | 99 |
BSc (Hons) Computer Science | 97.25 | 100 |
BSc (Hons) Electronics | 98 | 99 |
BSc (Hons) Mathematics | 96.75 | 99 |
BSc (Hons) Physics | 98.33 | 99.66 |
BSc (Hons) Zoology | 96.66 | 99 |
BSc (Prog) Physical Science with Computer Science | 96.66 | 99 |
BSc Life Science | 95 | 98 |
Hansraj College has 1,714 seats available in undergraduate programmes such as BA Hons, BSc Hons, BSc, BCom Hons, and BA.
Press-Wire Homepage | press-wire.org |