In the NIRF Ranking 2021, the All India Institute of Medical Sciences in New Delhi was ranked first.
Topics In The Article
Close
The results of the National Eligibility cum Entrance Test (NEET) UG 2021 will be released soon by the National Testing Agency (NTA). NTA has yet to confirm the NEET 2021 result date and time. On the official website neet.nta.nic.in, the NTA will publish the category-wise cutoff scores along with the NEET 2021 results.
Admission to medical colleges will be handled by the Medical Council Committee (MCC) through 85 percent state counselling and 15 percent All India Quota counselling.
Students can check the top medical colleges in the country that were ranked in the top 30 in the NIRF Ranking 2021 while they wait for the NEET result 2021.
Top Medical Colleges in India
Name of College | NIRF Ranking 2021 |
All India Institute of Medical Sciences, New Delhi | 1 |
Post Graduate Institute of Medical Education and Research, Chandigarh | 2 |
Christian Medical College, Vellore | 3 |
National Institute of Mental Health & Neuro Sciences, Bangalore | 4 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | 5 |
Amrita Vishwa Vidyapeetham, Coimbatore | 6 |
Banaras Hindu University, Varanasi | 7 |
Jawaharlal Institute of PostGraduate Medical Education & Research, Puducherry | 8 |
King George’s Medical University, Lucknow | 9 |
Kasturba Medical College, Manipal | 10 |
Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | 11 |
Institute of Liver and Biliary Sciences, New Delhi | 12 |
St John’s Medical College, Bengaluru | 13 |
Sri Ramachandra Institute of Higher Education and Research, Chennai | 14 |
Aligarh Muslim University | 15 |
Madras Medical College & Government General Hospital, Chennai | 16 |
Maulana Azad Medical College, Delhi | 17 |
Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 18 |
Dr D Y Patil Vidyapeeth, Pune | 19 |
SRM Institute of Science and Technology, Chennai | 20 |
Siksha `O` Anusandhan, Bhubaneswar | 21 |
Lady Hardinge Medical College, Delhi | 22 |
Kasturba Medical College, Mangalore | 23 |
JSS Medical College, Mysore | 24 |
Jamia Hamdard, Delhi | 25 |
Dayanand Medical College, Punjab | 26 |
Saveetha Institute of Medical and Technical Sciences, Tamil Nadu | 27 |
All India Institute of Medical Sciences Jodhpur, Rajasthan | 28 |
Government Medical College and Hospital, Chandigarh | 29 |
University College of Medical Sciences, Delhi | 30 |
Top Dental Colleges
Rank | NIRF 2021 Dental College | State |
1 | Manipal College of Dental Sciences | Karnataka |
2 | Dr. D. Y. Patil Vidyapeeth | Maharashtra |
3 | Saveetha Institute of Medical and Technical Sciences | Tamil Nadu |
4 | Maulana Azad Institute of Dental Sciences | Delhi |
5 | King George`s Medical University | Uttar Pradesh |
6 | A.B.Shetty Memorial Institute of Dental Sciences | Karnataka |
7 | Manipal College of Dental Sciences, Mangalore | Karnataka |
8 | Sri Ramachandra Institute of Higher Education and Research | Tamil Nadu |
9 | SDM College of Dental Sciences & Hospital | Karnataka |
10 | SRM Dental College | Tamil Nadu |